
| Parameter | Specification |
|---|---|
| Protocols | BACnet MS/TP; Modbus RTU (RS-485) |
| Baud Rates | 9600 / 19200 / 38400 selectable |
| I/O | 2× universal inputs; 1× alarm relay |
| Supply | 24 Vdc (±10%); < 4 W |
| Mounting | DIN-rail (35 mm) or panel-mount |
| Enclosure | IP30; polycarbonate |
Subscribe to our newsletter for latest news and updates.
Contact
Pages
Copyright © 2025 Ventiloair.in
Made by Luminod.in
Chennai
Manglore
Callcut
Surat
Jaipur
Kolkata
Vijayawda
Coimbatore
Banglore
Mumbai
Ahmedabad
Raipur
Chandigarh
Vishakapatnam
Tirpur
Kochi
Pune
New Delhi
Indore
Ludhiana
Lucknow
Srinagar