


| Model | Diameter | Length | Units/Box | Temp Rating | Construction |
|---|---|---|---|---|---|
| L322 | Ø80 mm | 8 m | 40 | −10 to 120 °C | Triple‑layer laminate; steel helix |
| L323 | Ø105 mm | 8 m | 30 | −10 to 120 °C | Triple‑layer laminate; steel helix |
| L324 | Ø110 mm | 8 m | 28 | −10 to 120 °C | Triple‑layer laminate; steel helix |
| L325 | Ø127 mm | 8 m | 23 | −10 to 120 °C | Triple‑layer laminate; steel helix |
| L326 | Ø150 mm | 8 m | 16 | −10 to 120 °C | Triple‑layer laminate; steel helix |
| L327 | Ø160 mm | 8 m | 12 | −10 to 120 °C | Triple‑layer laminate; steel helix |
| L328 | Ø180 mm | 8 m | 11 | −10 to 120 °C | Triple‑layer laminate; steel helix |
| L329 | Ø200 mm | 8 m | 9 | −10 to 120 °C | Triple‑layer laminate; steel helix |
Subscribe to our newsletter for latest news and updates.
Contact
Pages
Copyright © 2025 Ventiloair.in
Made by Luminod.in
Chennai
Manglore
Callcut
Surat
Jaipur
Kolkata
Vijayawda
Coimbatore
Banglore
Mumbai
Ahmedabad
Raipur
Chandigarh
Vishakapatnam
Tirpur
Kochi
Pune
New Delhi
Indore
Ludhiana
Lucknow
Srinagar